Schedule Talent Weekday Valid Expire Showid Start End
X Sorted By: Idtimetable ascending
5 10 1111100 1970-01-01 00:00:00 2029-01-01 23:59:59 1 0000 0559
5 10 0000011 1970-01-01 00:00:00 2029-01-01 23:59:59 1 0000 0659
5 2 1111100 1970-01-01 00:00:00 2029-01-01 23:59:59 2 0600 0959
5 3 1111000 1970-01-01 00:00:00 2029-01-01 23:59:59 3 1000 1359
5 5 1111100 1970-01-01 00:00:00 2029-01-01 23:59:59 4 1400 1759
5 9 1111000 1970-01-01 00:00:00 2029-01-01 23:59:59 5 1800 2159
5 54 1111000 2016-01-08 00:00:00 2029-01-01 23:59:59 6 2200 2359
5 67 0000001 1970-01-01 00:00:00 2029-01-01 23:59:59 8 0700 0959
5 5 0000010 1970-01-01 00:00:00 2029-01-01 23:59:58 10 1400 1759
5 57 0000010 1970-01-01 00:00:00 2029-01-01 23:59:59 11 1800 2359
5 6 0000010 1970-01-01 00:00:00 2029-01-01 23:59:59 136 0700 0959
5 57 0000001 2016-01-08 00:00:00 2029-01-01 23:59:59 15 1800 2359
5 54 0000100 1970-01-01 00:00:00 2029-01-01 23:59:59 7 1900 2359
4 79 1111111 1970-01-01 00:00:00 2029-01-01 23:59:59 82 0000 0559
4 53 1111100 1970-01-01 00:00:00 2016-02-26 12:59:59 83 0600 0959

Page: 1 of 7  Records: 102
7.527 miliseconds