Schedule Talent Weekday Valid Expire Showid Start End
X Sorted By: Showid ascending, Idtimetable ascending
3 0 1111111 1970-01-01 00:00:00 2029-01-01 23:59:59 0 0000 0559
3 0 1111100 1970-01-01 00:00:00 2029-01-01 23:59:59 0 0600 0959
3 0 1111100 1970-01-01 00:00:00 2029-01-01 23:59:59 0 1000 1359
3 0 1111100 1970-01-01 00:00:00 2029-01-01 23:59:59 0 1900 2359
3 0 0000010 1970-01-01 00:00:00 2029-01-01 23:59:59 0 0600 0959
3 0 0000010 1970-01-01 00:00:00 2029-01-01 23:59:59 0 1000 1359
3 0 0000001 1970-01-01 00:00:00 2029-01-01 23:59:59 0 1000 1359
3 0 0000010 1970-01-01 00:00:00 2029-01-01 23:59:59 0 1800 2359
3 0 0000001 1970-01-01 00:00:00 2029-01-01 23:59:59 0 1800 2359
3 0 0000000 1970-01-01 00:00:00 2029-01-01 23:59:59 0 1900 2359
3 0 0000001 1970-01-01 00:00:00 2019-01-01 00:00:00 0 0600 0959
3 0 1111100 1970-01-01 00:00:00 2019-01-01 00:00:00 0 1400 1859
2 0 1111111 1970-01-01 00:00:00 2029-01-01 23:59:59 0 0000 0559
2 0 1111100 1970-01-01 00:00:00 2029-01-01 23:59:59 0 0600 0959
2 0 1111100 1970-01-01 00:00:00 2029-01-01 23:59:59 0 1000 1359

Page: 1 of 7  Records: 102
5.229 miliseconds